*Note the attendance of Happy Endings on this list for the first time!!*
Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 Rating | 18-49 Viewers (000) |
1 | NBC Sunday Night Football | NBC | 9.3 | 11,882 | |
2 | FOX World Series GAME 7(S) | S | FOX | 7.4 | 9,447 |
3 | SUNDAY NIGHT NFL PRE-KICK | NBC | 6.7 | 8,540 | |
4 | FOX World Series GAME 6(S) | S | FOX | 6.5 | 8,349 |
5 | Two and a Half Men | CBS | 5.5 | 7,063 | |
6 | FOOTBALL NT AMERICA PT 3 | NBC | 4.6 | 5,919 | |
7 | Big Bang Theory, THE | CBS | 4.6 | 5,896 | |
8 | 2 Broke Girls | CBS | 4.5 | 5,804 | |
9 | Modern Family | R | ABC | 4.5 | 5,722 |
10 | X-FACTOR-TUE SP-10/25(S) | S | FOX | 4.4 | 5,586 |
11 | How I Met Your Mother | CBS | 4.3 | 5,519 | |
12 | MIKE & Molly | CBS | 4.2 | 5,404 | |
13 | FOX World Series GAME 5(S) | S | FOX | 4.2 | 5,337 |
14 | 60 Minutes | CBS | 4.1 | 5,260 | |
15 | NCIS | CBS | 4.1 | 5,238 | |
16 | Simpsons | FOX | 4.0 | 5,149 | |
17 | Once Upon A Time | ABC | 3.9 | 5,002 | |
18 | GREY’S ANATOMY | ABC | 3.7 | 4,758 | |
19 | NCIS: LOS ANGELES | CBS | 3.7 | 4,746 | |
20 | SURVIVOR: SOUTH PACIFIC | CBS | 3.5 | 4,479 | |
21 | Happy Endings | ABC | 3.5 | 4,446 | |
22 | Suburgatory | ABC | 3.4 | 4,366 | |
23 | Rules of Engagement | CBS | 3.3 | 4,255 | |
24 | Family Guy | FOX | 3.2 | 4,131 | |
25 | Dancing with the Stars | ABC | 3.2 | 4,081 |
Table Courtesy of TV by the Numbers