Primetime Broadcast Total Viewers:
Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
1 | NBC Sunday Night Football | NBC | 22121 | 13.3 | 21 | |
2 | HOME DEPOT PRIME CLG FTBL(S) | S | CBS | 20011 | 11.5 | 20 |
3 | NCIS | CBS | 19712 | 12.2 | 19 | |
4 | SUNDAY NIGHT NFL PRE-KICK | NBC | 17610 | 10.3 | 16 | |
5 | Dancing with the Stars | ABC | 16289 | 10.6 | 16 | |
6 | Big Bang Theory, THE | CBS | 15979 | 9.4 | 15 | |
7 | OT, THE | FOX | 15671 | 9.1 | 14 | |
8 | NCIS: LOS ANGELES | CBS | 15522 | 9.7 | 14 | |
9 | DANCING W/STARS RESULTS | ABC | 15449 | 10.3 | 15 | |
10 | Two and a Half Men | CBS | 13903 | 8.5 | 13 | |
11 | Mentalist, THE | CBS | 13660 | 8.7 | 14 | |
12 | 60 Minutes | CBS | 13391 | 8.4 | 13 | |
13 | Modern Family | ABC | 13371 | 7.9 | 12 | |
14 | FOOTBALL NT AMERICA PT 3 | NBC | 13088 | 7.7 | 12 | |
15 | Criminal Minds | CBS | 12937 | 8.1 | 12 | |
16 | Blue Bloods | CBS | 12733 | 7.9 | 14 | |
17 | CASTLE | ABC | 12576 | 8.1 | 13 | |
18 | SURVIVOR: SOUTH PACIFIC | CBS | 11953 | 7.0 | 11 | |
19 | Rules of Engagement | CBS | 11806 | 6.9 | 11 | |
20 | X-FACTOR-WED | FOX | 11765 | 6.9 | 11 | |
21 | Person Of Interest | CBS | 11759 | 7.5 | 11 | |
22 | X-FACTOR-THU | FOX | 11644 | 6.8 | 11 | |
23 | MIKE & Molly | CBS | 11449 | 7.1 | 11 | |
24 | Once Upon A Time | ABC | 11449 | 6.6 | 10 | |
25 | Unforgettable | CBS | 11336 | 7.3 | 12 |
Chart courtesy of TV by the Numbers.