Primetime Broadcast Adults 18-49 Viewers for the week ending November 13, 2011:
Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 Rating | 18-49 Viewers |
1 | NBC Sunday Night Football | NBC | 8.1 | 10,368,000 | |
2 | SUNDAY NIGHT NFL PRE-KICK | NBC | 5.8 | 7,384,000 | |
3 | Big Bang Theory, THE | CBS | 5.3 | 6,768,000 | |
4 | Two and a Half Men | CBS | 5.2 | 6,709,000 | |
5 | CMA AWARDS(S) | S | ABC | 4.8 | 6,114,000 |
6 | OT, THE | FOX | 4.7 | 6,070,000 | |
7 | 2 Broke Girls | CBS | 4.6 | 5,835,000 | |
8 | How I Met Your Mother | CBS | 4.4 | 5,627,000 | |
9 | MIKE & Molly | CBS | 4.2 | 5,329,000 | |
10 | GREY’S ANATOMY | ABC | 4.1 | 5,243,000 | |
11 | NCIS | CBS | 4.1 | 5,184,000 | |
12 | FOOTBALL NT AMERICA PT 3 | NBC | 4.0 | 5,164,000 | |
13 | Once Upon A Time | ABC | 3.8 | 4,896,000 | |
14 | X-FACTOR-WED | FOX | 3.8 | 4,821,000 | |
15 | Rules of Engagement | CBS | 3.5 | 4,525,000 | |
16 | New Girl | FOX | 3.5 | 4,469,000 | |
17 | Simpsons | FOX | 3.4 | 4,393,000 | |
18 | Criminal Minds | CBS | 3.4 | 4,383,000 | |
19 | Dancing with the Stars | ABC | 3.4 | 4,338,000 | |
20 | NCIS: LOS ANGELES | CBS | 3.4 | 4,337,000 | |
21 | X-FACTOR-THU | FOX | 3.3 | 4,202,000 | |
22 | SURVIVOR: SOUTH PACIFIC | CBS | 3.2 | 4,136,000 | |
23 | Glee | FOX | 3.1 | 3,990,000 | |
24 | Hawaii Five-0 | CBS | 3.1 | 3,954,000 | |
25 | Family Guy | FOX | 3.1 | 3,952,000 |
Chart is from TV by the Numbers