Primetime Broadcast Total Viewership for the week ending November 13, 2011:
Rank | Shows | R=Repeat S=Special P=Premiere | Network | Total Viewers |
1 | NBC Sunday Night Football | NBC | 20,918,000 | |
2 | NCIS | CBS | 20,378,000 | |
3 | Dancing with the Stars | ABC | 18,157,000 | |
4 | CMA AWARDS(S) | S | ABC | 16,396,000 |
5 | SUNDAY NIGHT NFL PRE-KICK | NBC | 16,229,000 | |
6 | Big Bang Theory, THE | CBS | 15,885,000 | |
7 | NCIS: LOS ANGELES | CBS | 15,658,000 | |
8 | DANCING W/STARS RESULTS | ABC | 15,073,000 | |
9 | Two and a Half Men | CBS | 14,707,000 | |
10 | 60 Minutes | CBS | 13,074,000 | |
11 | MIKE & Molly | CBS | 11,933,000 | |
12 | FOOTBALL NT AMERICA PT 3 | NBC | 11,822,000 | |
13 | OT, THE | FOX | 11,800,000 | |
14 | Unforgettable | CBS | 11,718,000 | |
15 | Rules of Engagement | CBS | 11,570,000 | |
16 | 2 Broke Girls | CBS | 11,428,000 | |
17 | Criminal Minds | CBS | 11,359,000 | |
18 | Once Upon A Time | ABC | 11,359,000 | |
19 | Blue Bloods | CBS | 11,299,000 | |
20 | GREY’S ANATOMY | ABC | 11,295,000 | |
21 | CASTLE | ABC | 11,072,000 | |
22 | SURVIVOR: SOUTH PACIFIC | CBS | 10,802,000 | |
23 | Hawaii Five-0 | CBS | 10,318,000 | |
24 | How I Met Your Mother | CBS | 10,276,000 | |
25 | Amazing Race 19 | CBS | 10,274,000 |
Chart courtesy of TV by the Numbers